DREAM Series Standard Rice Color Sorter
Delivery
Delivery duration typically ranges from 15 to 30 working days after order confirmation, depending on product configuration, production schedule, and destination. All machines are securely packed for safe transportation. Exact delivery timelines, shipping method, and tracking details will be confirmed prior to dispatch.
Description
The DREAM Series Standard Rice Color Sorter provides reliable, high-speed sorting for all rice varieties. Equipped with high-definition CCD cameras, it accurately rejects discolored grains and impurities. A durable and balanced solution for high-purity production lines. Factory-direct pricing from BIOSA.
Suitable for rice sorting and grading, can remove yellow, moldy, discolored, broken, paddy, rice husk and other impurities. Equipped with spectral confocal technology, can remove glass and desiccant, and sorting accuracy follows automatically without manual adjustment.
Specifications
| Name | Model | Power (kW) | Voltage (V) | Air Pressure (MPa) | Air Consumption (m³/min) | Dimensions (LWH mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 240DREAM | MSXC-240RS2 | 2.0 | 180 ~ 240 50Hz | 0.6 ~ 0.8 | <2.0 | 189115642020 | 1120 |
| 360DREAM | MSXC-360RS2 | 2.7 | 180 ~ 240 50Hz | 0.6 ~ 0.8 | <3.0 | 253315642020 | 1400 |
| 480DREAM | MSXC-480RS2 | 3.4 | 180 ~ 240 50Hz | 0.6 ~ 0.8 | <4.0 | 299115642020 | 1750 |
| 600DREAM | MSXC-600RS2 | 4.0 | 180 ~ 240 50Hz | 0.6 ~ 0.8 | <5.0 | 358315642020 | 2090 |
| 780DREAM | MSXC-780RS | 5.0 | 180 ~ 240 50Hz | 0.6 ~ 0.8 | <6.5 | 443516202020 | 2800 |
